We have built seven holiday flats on one side of the former barn.

Four of these will each sleep 2 and we have a further 3 flats for groups of up to five.
Facilities in all the flats:
Layout of the flats for 5:
Downstairs:
Upstairs:
Layout of flat for 2:
Prices apartments 2012:
| Date | 2p. apartment | 5p apartment |
||||
|---|---|---|---|---|---|---|
|
Week | Midweek | Weekend | Week | Midweek | Weekend |
| Fr-fr | Mo-fr | Fr-mo | Fr-fr | Mo-fr | Fr-mo | |
| 1-1 until 15-4 | 200 | 140 | 125 | 275 | 210 | 175 |
| 1-1 until 30-3 | 200 | 140 | 125 | 275 | 210 | 175 |
| 30-3 until 9-4 | 325 | 240 | 200 | 425 | 340 | 290 |
| 9-4 until 27-4 | 150 | 105 | 85 | 200 | 160 | 110 |
| 27-4 until 7-5 | 325 | 240 | 200 | 425 | 340 | 290 |
| 7-5 until 11-5 | 140 | 210 | ||||
| 11-5 until 28-5 | 325 | 240 | 200 | 425 | 340 | 290 |
| 28-5 until 1-6 | 140 | 210 | ||||
| 1-6 until 11-6 | 325 | 240 | 200 | 425 | 340 | 290 |
| 11-6 until 29-6 | 200 | 140 | 125 | 275 | 210 | 175 |
| 29-6 until 31-8 | 325 | 240 | 200 | 425 | 340 | 290 |
| 31-8 until 14-9 | 200 | 140 | 125 | 275 | 210 | 175 |
| 14-9 until 21-9 | 150 | 105 | 85 | 200 | 160 | 110 |
| 21-9 until 31-12 | 200 | 140 | 125 | 275 | 210 | 175 |
| Additional costs: | |
|---|---|
| Tourist tax | € 1.03 p.p.p.n. |
| Cleaning costs | € 50.00 for 2-personapartment |
| € 75.00 for 5-personapartment | |
| You can also choose to clean yourself. | |
| - In the mainseason the FRIDAY is changeday. We than only rent by the week. | |
| - Pets are not allowed in the apartments. | |
| - You will have to bring the bedlinen yourself (1p. beds). | |
| - Groups of young people are kindly requested not to book. | |
Download here the TERMS AND CONDITIONS APARTMENTS
Phone us for more information : +31 (0)111 462398 Or Email us atinfo@recreatiebedrijfboot.nl